aboutsummaryrefslogtreecommitdiff
path: root/lib/sta18057
blob: 36d824b46d697ca60773dc560ca62b1740f454bf (plain)
ofshex dumpascii
0000 21 3c 61 72 63 68 3e 0a 2f 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 39 34 34 31 37 35 31 34 !<arch>./...............94417514
0020 35 20 20 20 30 20 20 20 20 20 30 20 20 20 20 20 30 20 20 20 20 20 20 20 31 30 37 36 20 20 20 20 5...0.....0.....0.......1076....
0040 20 20 60 0a 00 00 00 4d 00 00 04 78 00 00 c1 74 00 00 c1 74 00 00 c1 74 00 00 da b0 00 00 ed b4 ..`....M...x...t...t...t........
0060 00 00 ed b4 00 01 96 40 00 01 96 40 00 01 96 40 00 01 96 40 00 01 96 40 00 01 96 40 00 02 44 ec .......@...@...@...@...@...@..D.
0080 00 02 44 ec 00 02 44 ec 00 02 44 ec 00 02 44 ec 00 02 44 ec 00 02 44 ec 00 02 8e 30 00 03 39 a8 ..D...D...D...D...D...D....0..9.
00a0 00 03 39 a8 00 03 39 a8 00 03 39 a8 00 03 39 a8 00 03 7a dc 00 04 49 34 00 04 49 34 00 04 49 34 ..9...9...9...9...z...I4..I4..I4
00c0 00 04 f1 7c 00 04 f1 7c 00 04 f1 7c 00 04 f1 7c 00 05 e7 2c 00 05 e7 2c 00 05 e7 2c 00 06 ec 0c ...|...|...|...|...,...,...,....
00e0 00 07 ad a0 00 07 dc 6c 00 08 78 cc 00 08 78 cc 00 08 78 cc 00 08 78 cc 00 08 78 cc 00 08 e9 04 .......l..x...x...x...x...x.....
0100 00 09 a8 44 00 0a 5b 9c 00 0a 5b 9c 00 0b 07 a8 00 0b a3 74 00 0b a3 74 00 0b b3 c4 00 0b b3 c4 ...D..[...[........t...t........
0120 00 0b c8 74 00 0b c8 74 00 0b c8 74 00 0b c8 74 00 0b c8 74 00 0b c8 74 00 0b c8 74 00 0b c8 74 ...t...t...t...t...t...t...t...t
0140 00 0b c8 74 00 0b c8 74 00 0c 31 04 00 0c 31 04 00 0c 31 04 00 0c 31 04 00 0c 31 04 00 0c 31 04 ...t...t..1...1...1...1...1...1.
0160 00 0c 31 04 00 0c 31 04 00 0c 31 04 00 0c 31 04 00 0c 31 04 00 0d 24 9c 00 0d 4a c0 66 69 6c 65 ..1...1...1...1...1...$...J.file
0180 00 74 76 6e 6f 77 00 74 76 64 69 66 66 00 74 76 6c 6f 6e 67 00 62 61 73 65 36 34 45 6e 63 6f 64 .tvnow.tvdiff.tvlong.base64Encod
01a0 65 00 4d 61 6b 65 49 50 00 47 65 74 48 6f 73 74 00 70 72 6f 67 72 65 73 73 6d 61 78 00 50 72 6f e.MakeIP.GetHost.progressmax.Pro
01c0 67 72 65 73 73 4d 6f 64 65 00 50 72 6f 67 72 65 73 73 49 6e 69 74 00 74 69 6d 65 32 73 74 72 00 gressMode.ProgressInit.time2str.
01e0 50 72 6f 67 72 65 73 73 53 68 6f 77 00 50 72 6f 67 72 65 73 73 45 6e 64 00 63 75 72 6c 5f 46 6f ProgressShow.ProgressEnd.curl_Fo
0200 72 6d 50 61 72 73 65 00 46 6f 72 6d 50 61 72 73 65 00 4d 61 6b 65 46 6f 72 6d 42 6f 75 6e 64 61 rmParse.FormParse.MakeFormBounda
0220 72 79 00 46 6f 72 6d 46 72 65 65 00 67 65 74 46 6f 72 6d 44 61 74 61 00 46 6f 72 6d 49 6e 69 74 ry.FormFree.getFormData.FormInit
0240 00 46 6f 72 6d 52 65 61 64 65 72 00 55 70 6c 6f 61 64 00 63 6f 6f 6b 69 65 5f 61 64 64 00 63 6f .FormReader.Upload.cookie_add.co
0260 6f 6b 69 65 5f 69 6e 69 74 00 63 6f 6f 6b 69 65 5f 67 65 74 6c 69 73 74 00 63 6f 6f 6b 69 65 5f okie_init.cookie_getlist.cookie_
0280 66 72 65 65 6c 69 73 74 00 63 6f 6f 6b 69 65 5f 63 6c 65 61 6e 75 70 00 68 74 74 70 00 69 6e 66 freelist.cookie_cleanup.http.inf
02a0 6f 66 00 66 61 69 6c 66 00 73 65 6e 64 66 00 63 75 72 6c 5f 73 6c 69 73 74 5f 61 70 70 65 6e 64 of.failf.sendf.curl_slist_append
02c0 00 63 75 72 6c 5f 73 6c 69 73 74 5f 66 72 65 65 5f 61 6c 6c 00 67 65 74 6d 79 68 6f 73 74 00 66 .curl_slist_free_all.getmyhost.f
02e0 74 70 00 75 72 6c 66 72 65 65 00 63 75 72 6c 5f 75 72 6c 67 65 74 00 61 6c 61 72 6d 66 75 6e 63 tp.urlfree.curl_urlget.alarmfunc
0300 00 64 69 63 74 00 69 66 32 69 70 00 73 70 65 65 64 63 68 65 63 6b 00 67 64 5f 70 61 72 73 65 00 .dict.if2ip.speedcheck.gd_parse.
0320 67 64 5f 6e 65 72 72 73 00 67 64 5f 63 68 61 72 00 67 64 5f 6c 76 61 6c 00 67 65 74 5f 64 61 74 gd_nerrs.gd_char.gd_lval.get_dat
0340 65 00 44 6f 77 6e 6c 6f 61 64 00 6c 64 61 70 00 53 53 4c 5f 63 65 72 74 5f 73 74 75 66 66 00 55 e.Download.ldap.SSL_cert_stuff.U
0360 72 67 53 53 4c 43 6f 6e 6e 65 63 74 00 63 75 72 6c 5f 76 65 72 73 69 6f 6e 00 47 65 74 45 6e 76 rgSSLConnect.curl_version.GetEnv
0380 00 63 75 72 6c 5f 47 65 74 45 6e 76 00 63 75 72 6c 5f 65 73 63 61 70 65 00 63 75 72 6c 5f 75 6e .curl_GetEnv.curl_escape.curl_un
03a0 65 73 63 61 70 65 00 6d 73 70 72 69 6e 74 66 00 6d 73 6e 70 72 69 6e 74 66 00 6d 76 73 6e 70 72 escape.msprintf.msnprintf.mvsnpr
03c0 69 6e 74 66 00 6d 61 70 72 69 6e 74 66 00 6d 76 61 70 72 69 6e 74 66 00 6d 70 72 69 6e 74 66 00 intf.maprintf.mvaprintf.mprintf.
03e0 6d 66 70 72 69 6e 74 66 00 6d 76 73 70 72 69 6e 74 66 00 6d 76 70 72 69 6e 74 66 00 6d 76 66 70 mfprintf.mvsprintf.mvprintf.mvfp
0400 72 69 6e 74 66 00 74 65 6c 63 6d 64 73 00 74 65 6c 6f 70 74 73 00 73 6c 63 5f 6e 61 6d 65 73 00 rintf.telcmds.telopts.slc_names.
0420 69 6e 69 74 5f 74 65 6c 6e 65 74 00 72 65 63 5f 77 69 6c 6c 00 72 65 63 5f 77 6f 6e 74 00 72 65 init_telnet.rec_will.rec_wont.re
0440 63 5f 64 6f 00 72 65 63 5f 64 6f 6e 74 00 74 65 6c 72 63 76 00 74 65 6c 77 72 69 74 65 00 74 65 c_do.rec_dont.telrcv.telwrite.te
0460 6c 6e 65 74 00 67 65 74 70 61 73 73 00 50 61 72 73 65 4e 65 74 72 63 00 66 69 6c 65 2e 6f 2f 20 lnet.getpass.ParseNetrc.file.o/.
0480 20 20 20 20 20 20 20 20 39 34 34 31 37 34 37 30 36 20 20 20 31 30 36 20 20 20 35 30 30 20 20 20 ........944174706...106...500...
04a0 31 30 30 36 36 30 20 20 34 38 33 32 30 20 20 20 20 20 60 0a 7f 45 4c 46 01 01 01 00 00 00 00 00 100660..48320.....`..ELF........
04c0 00 00 00 00 01 00 03 00 01 00 00 00 00 00 00 00 00 00 00 00 30 b8 00 00 00 00 00 00 34 00 00 00 ....................0.......4...
04e0 00 00 28 00 0e 00 0b 00 00 00 00 00 00 00 00 00 00 00 00 00 55 89 e5 83 ec 5c 57 56 53 8b 7d 08 ..(.................U....\WVS.}.
0500 c7 45 b4 ff ff ff ff 8d 4f 64 89 4d b0 31 f6 8d 55 b8 52 e8 fc ff ff ff 8b 4d b8 89 4d a8 8b 4d .E......Od.M.1..U.R......M..M..M
0520 bc 89 4d ac 8b 4d 0c 51 e8 fc ff ff ff 89 c3 6a 00 53 e8 fc ff ff ff 89 45 a4 53 e8 fc ff ff ff ..M..M.Q.......j.S......E.S.....
0540 83 c4 14 83 7d a4 ff 75 3b 8b 4d 0c 51 68 00 00 00 00 57 e8 fc ff ff ff b8 25 00 00 00 e9 e0 00 ....}..u;.M.Qh....W......%......
0560 00 00 8d 36 68 16 00 00 00 57 e8 fc ff ff ff b8 17 00 00 00 e9 c9 00 00 00 8d 74 26 00 8d b4 26 ...6h....W................t&...&
0580 00 00 00 00 8d 55 c0 52 8b 4d a4 51 6a 01 e8 fc ff ff ff 83 c4 0c 83 f8 ff 74 06 8b 4d d4 89 4d .....U.R.M.Qj............t..M..M
05a0 b4 8b 4d b4 51 57 e8 fc ff ff ff 83 c4 08 8d 36 68 ff c7 00 00 8b 4d b0 51 8b 4d a4 51 e8 fc ff ..M.QW.........6h.....M.Q.M.Q...
05c0 ff ff 89 c3 8b 4d b0 c6 04 0b 00 83 c4 0c 85 db 74 42 01 de 8b 17 52 53 6a 01 51 8b 57 48 ff d2 .....M..........tB....RSj.Q.WH..
05e0 83 c4 10 39 c3 0f 85 79 ff ff ff 8d 55 b8 52 e8 fc ff ff ff 6a 00 8b 55 bc 8b 4d b8 52 51 ff 75 ...9...y....U.R.....j..U..M.RQ.u
0600 ac ff 75 a8 56 57 e8 fc ff ff ff 83 c4 20 eb a0 8d 74 26 00 8d 55 b8 52 e8 fc ff ff ff 6a 01 8b ..u.VW...........t&..U.R.....j..
0620 55 bc 52 8b 55 b8 52 ff 75 ac ff 75 a8 56 57 e8 fc ff ff ff 83 c4 20 8b 4d a4 51 e8 fc ff ff ff U.R.U.R.u..u.VW.........M.Q.....
0640 31 c0 8d 65 98 5b 5e 5f 89 ec 5d c3 08 00 00 00 00 00 00 00 01 00 00 00 30 31 2e 30 31 00 00 00 1..e.[^_..].............01.01...
0660 01 00 00 00 00 00 90 03 13 8b 00 00 08 00 00 00 3c 00 00 00 00 00 00 00 17 00 00 00 64 00 00 00 ................<...........d...
0680 00 00 00 00 35 00 00 00 64 00 00 00 00 00 00 00 3c 00 00 00 80 00 00 00 00 00 00 00 5e 00 00 00 ....5...d.......<...........^...
06a0 80 00 00 00 00 00 00 00 70 00 00 00 80 00 00 00 00 00 00 00 97 00 00 00 80 00 00 00 00 00 00 00 ........p.......................
06c0 b0 00 00 00 80 00 00 00 00 00 00 00 ce 00 00 00 80 00 00 00 00 00 00 00 12 01 00 00 80 00 00 00 ................................
06e0 00 00 00 00 56 01 00 00 80 00 00 00 00 00 00 00 74 01 00 00 80 00 00 00 00 00 00 00 96 01 00 00 ....V...........t...............
0700 80 00 00 00 00 00 00 00 b3 01 00 00 80 00 00 00 00 00 00 00 cf 01 00 00 80 00 00 00 00 00 00 00 ................................
0720 e1 01 00 00 80 00 00 00 00 00 00 00 f4 01 00 00 80 00 00 00 00 00 00 00 0d 02 00 00 80 00 00 00 ................................
0740 00 00 00 00 3a 02 00 00 80 00 00 00 00 00 00 00 55 02 00 00 80 00 00 00 00 00 00 00 71 02 00 00 ....:...........U...........q...
0760 80 00 00 00 00 00 00 00 93 02 00 00 80 00 00 00 00 00 00 00 9f 02 00 00 80 00 76 00 00 00 00 00 ..........................v.....
0780 b3 02 00 00 80 00 16 00 00 00 00 00 c1 02 00 00 80 00 17 00 00 00 00 00 cd 02 00 00 80 00 18 00 ................................
07a0 00 00 00 00 da 02 00 00 80 00 19 00 00 00 00 00 e6 02 00 00 80 00 1a 00 00 00 00 00 f2 02 00 00 ................................
07c0 80 00 1b 00 00 00 00 00 ff 02 00 00 80 00 1c 00 00 00 00 00 0d 03 00 00 80 00 1d 00 00 00 00 00 ................................
07e0 19 03 00 00 80 00 1e 00 00 00 00 00 25 03 00 00 80 00 22 00 00 00 00 00 35 03 00 00 80 00 23 00 ............%.....".....5.....#.
0800 00 00 00 00 44 03 00 00 80 00 27 00 00 00 00 00 51 03 00 00 80 00 28 00 00 00 00 00 5e 03 00 00 ....D.....'.....Q.....(.....^...
0820 80 00 29 00 00 00 00 00 6a 03 00 00 80 00 2a 00 00 00 00 00 78 03 00 00 80 00 2b 00 00 00 00 00 ..).....j.....*.....x.....+.....
0840 86 03 00 00 80 00 2c 00 00 00 00 00 93 03 00 00 80 00 2d 00 00 00 00 00 a6 03 00 00 80 00 32 00 ......,...........-...........2.
0860 00 00 00 00 b4 03 00 00 80 00 33 00 00 00 00 00 c3 03 00 00 80 00 34 00 00 00 00 00 d1 03 00 00 ..........3...........4.........
0880 80 00 35 00 00 00 00 00 e0 03 00 00 80 00 36 00 00 00 00 00 ee 03 00 00 80 00 37 00 00 00 00 00 ..5...........6...........7.....
08a0 fd 03 00 00 80 00 38 00 00 00 00 00 0b 04 00 00 80 00 39 00 00 00 00 00 1a 04 00 00 80 00 00 00 ......8...........9.............
08c0 00 00 00 00 48 04 00 00 80 00 00 00 00 00 00 00 59 04 00 00 80 00 00 00 00 00 00 00 9e 04 00 00 ....H...........Y...............
08e0 80 00 00 00 00 00 00 00 ad 04 00 00 80 00 00 00 00 00 00 00 e6 04 00 00 80 00 00 00 00 00 00 00 ................................
0900 15 05 00 00 80 00 00 00 00 00 00 00 48 05 00 00 80 00 00 00 00 00 00 00 79 05 00 00 80 00 00 00 ............H...........y.......
0920 00 00 00 00 c3 05 00 00 80 00 00 00 00 00 00 00 00 06 00 00 80 00 00 00 00 00 00 00 36 06 00 00 ............................6...
0940 80 00 00 00 00 00 00 00 7a 06 00 00 80 00 00 00 00 00 00 00 8f 06 00 00 80 00 e1 00 00 00 00 00 ........z.......................
0960 9c 06 00 00 80 00 47 00 00 00 00 00 a6 06 00 00 80 00 4c 00 00 00 00 00 af 06 00 00 80 00 4d 00 ......G...........L...........M.
0980 00 00 00 00 b9 06 00 00 80 00 34 00 00 00 00 00 cc 06 00 00 80 00 96 00 00 00 00 00 d8 06 00 00 ..........4.....................
09a0 80 00 f2 00 00 00 00 00 e3 06 00 00 80 00 33 00 00 00 00 00 09 07 00 00 80 00 3a 00 00 00 00 00 ..............3...........:.....
09c0 30 07 00 00 80 00 1f 01 00 00 00 00 49 07 00 00 80 00 23 01 00 00 00 00 5d 07 00 00 80 00 00 00 0...........I.....#.....].......
09e0 00 00 00 00 8f 07 00 00 80 00 00 00 00 00 00 00 a0 07 00 00 80 00 00 00 00 00 00 00 d1 07 00 00 ................................
0a00 80 00 00 00 00 00 00 00 fe 07 00 00 80 00 00 00 00 00 00 00 29 08 00 00 80 00 00 00 00 00 00 00 ....................)...........
0a20 4f 08 00 00 80 00 2e 00 00 00 00 00 87 08 00 00 80 00 0a 00 00 00 00 00 99 08 00 00 80 00 0b 00 O...............................
0a40 00 00 00 00 ab 08 00 00 80 00 0c 00 00 00 00 00 be 08 00 00 80 00 0d 00 00 00 00 00 d2 08 00 00 ................................
0a60 80 00 0e 00 00 00 00 00 e4 08 00 00 80 00 0f 00 00 00 00 00 f6 08 00 00 80 00 10 00 00 00 00 00 ................................
0a80 08 09 00 00 80 00 11 00 00 00 00 00 1a 09 00 00 80 00 12 00 00 00 00 00 2d 09 00 00 80 00 13 00 ........................-.......
0aa0 00 00 00 00 41 09 00 00 80 00 14 00 00 00 00 00 57 09 00 00 80 00 15 00 00 00 00 00 6a 09 00 00 ....A...........W...........j...
0ac0 80 00 16 00 00 00 00 00 7e 09 00 00 80 00 17 00 00 00 00 00 92 09 00 00 80 00 18 00 00 00 00 00 ........~.......................
0ae0 a7 09 00 00 80 00 1b 00 00 00 00 00 ba 09 00 00 80 00 24 00 00 00 00 00 ea 09 00 00 80 00 04 00 ..................$.............
0b00 00 00 00 00 f5 09 00 00 80 00 0b 00 00 00 00 00 fe 09 00 00 80 00 0c 00 00 00 00 00 07 0a 00 00 ................................
0b20 80 00 0e 00 00 00 00 00 10 0a 00 00 80 00 0f 00 00 00 00 00 19 0a 00 00 80 00 11 00 00 00 00 00 ................................
0b40 22 0a 00 00 80 00 12 00 00 00 00 00 2b 0a 00 00 80 00 15 00 00 00 00 00 34 0a 00 00 80 00 16 00 "...........+...........4.......
0b60 00 00 00 00 3d 0a 00 00 80 00 15 00 00 00 00 00 48 0a 00 00 80 00 16 00 00 00 00 00 51 0a 00 00 ....=...........H...........Q...
0b80 80 00 17 00 00 00 00 00 5a 0a 00 00 80 00 18 00 00 00 00 00 64 0a 00 00 80 00 19 00 00 00 00 00 ........Z...........d...........
0ba0 6f 0a 00 00 80 00 1a 00 00 00 00 00 78 0a 00 00 80 00 1b 00 00 00 00 00 81 0a 00 00 80 00 1c 00 o...........x...................
0bc0 00 00 00 00 8a 0a 00 00 80 00 1d 00 00 00 00 00 93 0a 00 00 80 00 1e 00 00 00 00 00 9e 0a 00 00 ................................
0be0 80 00 21 00 00 00 00 00 a8 0a 00 00 80 00 2f 00 00 00 00 00 b3 0a 00 00 80 00 34 00 00 00 00 00 ..!.........../...........4.....
0c00 c0 0a 00 00 80 00 39 00 00 00 00 00 ca 0a 00 00 80 00 3e 00 00 00 00 00 d5 0a 00 00 80 00 43 00 ......9...........>...........C.
0c20 00 00 00 00 e1 0a 00 00 80 00 47 00 00 00 00 00 ec 0a 00 00 80 00 48 00 00 00 00 00 f7 0a 00 00 ..........G...........H.........
0c40 80 00 49 00 00 00 00 00 00 0b 00 00 80 00 4a 00 00 00 00 00 0a 0b 00 00 80 00 4d 00 00 00 00 00 ..I...........J...........M.....
0c60 15 0b 00 00 80 00 4e 00 00 00 00 00 1f 0b 00 00 80 00 4f 00 00 00 00 00 27 0b 00 00 80 00 50 00 ......N...........O.....'.....P.
0c80 00 00 00 00 30 0b 00 00 80 00 00 00 00 00 00 00 5f 0b 00 00 80 00 00 00 00 00 00 00 8e 0b 00 00 ....0..........._...............
0ca0 80 00 4e 00 00 00 00 00 98 0b 00 00 80 00 4f 00 00 00 00 00 a5 0b 00 00 80 00 50 00 00 00 00 00 ..N...........O...........P.....
0cc0 b0 0b 00 00 80 00 51 00 00 00 00 00 bd 0b 00 00 80 00 52 00 00 00 00 00 c8 0b 00 00 80 00 53 00 ......Q...........R...........S.
0ce0 00 00 00 00 d5 0b 00 00 80 00 56 00 00 00 00 00 e0 0b 00 00 80 00 57 00 00 00 00 00 ed 0b 00 00 ..........V...........W.........
0d00 80 00 10 00 00 00 00 00 f8 0b 00 00 80 00 00 00 00 00 00 00 23 0c 00 00 80 00 00 00 00 00 00 00 ....................#...........
0d20 55 0c 00 00 80 00 00 00 00 00 00 00 87 0c 00 00 80 00 00 00 00 00 00 00 be 0c 00 00 80 00 00 00 U...............................
0d40 00 00 00 00 f8 0c 00 00 80 00 00 00 00 00 00 00 31 0d 00 00 80 00 00 00 00 00 00 00 6c 0d 00 00 ................1...........l...
0d60 80 00 00 00 00 00 00 00 9b 0d 00 00 80 00 00 00 00 00 00 00 db 0d 00 00 80 00 00 00 00 00 00 00 ................................
0d80 0a 0e 00 00 80 00 00 00 00 00 00 00 3f 0e 00 00 80 00 00 00 00 00 00 00 7f 0e 00 00 80 00 00 00 ............?...................
0da0 00 00 00 00 ac 0e 00 00 80 00 00 00 00 00 00 00 e5 0e 00 00 80 00 00 00 00 00 00 00 19 0f 00 00 ................................
0dc0 80 00 00 00 00 00 00 00 50 0f 00 00 80 00 00 00 00 00 00 00 85 0f 00 00 80 00 00 00 00 00 00 00 ........P.......................
0de0 b5 0f 00 00 80 00 00 00 00 00 00 00 f0 0f 00 00 80 00 00 00 00 00 00 00 33 10 00 00 80 00 00 00 ........................3.......
0e00 00 00 00 00 74 10 00 00 80 00 00 00 00 00 00 00 a4 10 00 00 80 00 00 00 00 00 00 00 d8 10 00 00 ....t...........................
0e20 80 00 00 00 00 00 00 00 05 11 00 00 80 00 00 00 00 00 00 00 34 11 00 00 80 00 00 00 00 00 00 00 ....................4...........
0e40 56 11 00 00 80 00 00 00 00 00 00 00 74 11 00 00 80 00 00 00 00 00 00 00 b1 11 00 00 80 00 00 00 V...........t...................
0e60 00 00 00 00 e9 11 00 00 80 00 00 00 00 00 00 00 17 12 00 00 80 00 00 00 00 00 00 00 46 12 00 00 ............................F...
0e80 80 00 00 00 00 00 00 00 81 12 00 00 80 00 00 00 00 00 00 00 ad 12 00 00 80 00 00 00 00 00 00 00 ................................
0ea0 dc 12 00 00 80 00 00 00 00 00 00 00 0a 13 00 00 80 00 00 00 00 00 00 00 44 13 00 00 80 00 00 00 ........................D.......
0ec0 00 00 00 00 7e 13 00 00 80 00 00 00 00 00 00 00 b7 13 00 00 80 00 00 00 00 00 00 00 e0 13 00 00 ....~...........................
0ee0 80 00 00 00 00 00 00 00 12 14 00 00 80 00 00 00 00 00 00 00 47 14 00 00 80 00 00 00 00 00 00 00 ....................G...........
0f00 8b 14 00 00 80 00 00 00 00 00 00 00 be 14 00 00 80 00 00 00 00 00 00 00 f7 14 00 00 80 00 00 00 ................................
0f20 00 00 00 00 31 15 00 00 80 00 00 00 00 00 00 00 6d 15 00 00 80 00 00 00 00 00 00 00 aa 15 00 00 ....1...........m...............
0f40 80 00 00 00 00 00 00 00 d1 15 00 00 80 00 00 00 00 00 00 00 01 16 00 00 80 00 19 00 00 00 00 00 ................................
0f60 0e 16 00 00 80 00 1a 00 00 00 00 00 1b 16 00 00 80 00 1b 00 00 00 00 00 26 16 00 00 80 00 1c 00 ........................&.......
0f80 00 00 00 00 32 16 00 00 80 00 20 00 00 00 00 00 57 16 00 00 80 00 24 00 00 00 00 00 7e 16 00 00 ....2...........W.....$.....~...
0fa0 80 00 27 00 00 00 00 00 89 16 00 00 80 00 28 00 00 00 00 00 94 16 00 00 80 00 29 00 00 00 00 00 ..'...........(...........).....
0fc0 9f 16 00 00 80 00 2a 00 00 00 00 00 ab 16 00 00 80 00 2b 00 00 00 00 00 b8 16 00 00 80 00 2c 00 ......*...........+...........,.
0fe0 00 00 00 00 c3 16 00 00 80 00 2d 00 00 00 00 00 cf 16 00 00 80 00 2e 00 00 00 00 00 da 16 00 00 ..........-.....................
1000 80 00 2f 00 00 00 00 00 e7 16 00 00 80 00 30 00 00 00 00 00 f3 16 00 00 80 00 3d 00 00 00 00 00 ../...........0...........=.....
1020 fe 16 00 00 80 00 3e 00 00 00 00 00 0b 17 00 00 80 00 3f 00 00 00 00 00 18 17 00 00 80 00 42 00 ......>...........?...........B.
1040 00 00 00 00 26 17 00 00 80 00 43 00 00 00 00 00 33 17 00 00 80 00 00 00 00 00 00 00 59 17 00 00 ....&.....C.....3...........Y...
1060 80 00 50 00 00 00 00 00 66 17 00 00 80 00 00 00 00 00 00 00 9e 17 00 00 80 00 00 00 00 00 00 00 ..P.....f.......................
1080 cd 17 00 00 80 00 00 00 00 00 00 00 04 18 00 00 80 00 00 00 00 00 00 00 33 18 00 00 80 00 00 00 ........................3.......
10a0 00 00 00 00 68 18 00 00 80 00 00 00 00 00 00 00 9c 18 00 00 80 00 00 00 00 00 00 00 d1 18 00 00 ....h...........................
10c0 80 00 00 00 00 00 00 00 04 19 00 00 80 00 00 00 00 00 00 00 41 19 00 00 80 00 00 00 00 00 00 00 ....................A...........
10e0 87 19 00 00 80 00 00 00 00 00 00 00 bc 19 00 00 80 00 00 00 00 00 00 00 ef 19 00 00 80 00 00 00 ................................
1100 00 00 00 00 26 1a 00 00 80 00 00 00 00 00 00 00 67 1a 00 00 80 00 00 00 00 00 00 00 a5 1a 00 00 ....&...........g...............
1120 80 00 00 00 00 00 00 00 e2 1a 00 00 80 00 00 00 00 00 00 00 20 1b 00 00 80 00 00 00 00 00 00 00 ................................
1140 52 1b 00 00 80 00 00 00 00 00 00 00 99 1b 00 00 80 00 00 00 00 00 00 00 cc 1b 00 00 80 00 00 00 R...............................
1160 00 00 00 00 15 1c 00 00 80 00 00 00 00 00 00 00 3c 1c 00 00 80 00 00 00 00 00 00 00 50 1c 00 00 ................<...........P...
1180 80 00 00 00 00 00 00 00 87 1c 00 00 80 00 00 00 00 00 00 00 c3 1c 00 00 80 00 00 00 00 00 00 00 ................................
11a0 f5 1c 00 00 80 00 00 00 00 00 00 00 18 1d 00 00 80 00 00 00 00 00 00 00 4b 1d 00 00 80 00 00 00 ........................K.......
11c0 00 00 00 00 6d 1d 00 00 80 00 00 00 00 00 00 00 a1 1d 00 00 80 00 00 00 00 00 00 00 b3 1d 00 00 ....m...........................
11e0 80 00 00 00 00 00 00 00 e5 1d 00 00 80 00 00 00 00 00 00 00 f8 1d 00 00 80 00 00 00 00 00 00 00 ................................
1200 3f 1e 00 00 80 00 00 00 00 00 00 00 7f 1e 00 00 80 00 00 00 00 00 00 00 98 1e 00 00 80 00 00 00 ?...............................
1220 00 00 00 00 c8 1e 00 00 80 00 00 00 00 00 00 00 f4 1e 00 00 80 00 00 00 00 00 00 00 03 1f 00 00 ................................
1240 80 00 00 00 00 00 00 00 47 1f 00 00 80 00 00 00 00 00 00 00 81 1f 00 00 80 00 00 00 00 00 00 00 ........G.......................
1260 b1 1f 00 00 80 00 00 00 00 00 00 00 ed 1f 00 00 80 00 00 00 00 00 00 00 25 20 00 00 80 00 00 00 ........................%.......
1280 00 00 00 00 43 20 00 00 80 00 00 00 00 00 00 00 80 20 00 00 80 00 00 00 00 00 00 00 9f 20 00 00 ....C...........................
12a0 80 00 06 00 00 00 00 00 a8 20 00 00 80 00 07 00 00 00 00 00 b3 20 00 00 80 00 08 00 00 00 00 00 ................................
12c0 bf 20 00 00 80 00 00 00 00 00 00 00 ef 20 00 00 80 00 00 00 00 00 00 00 21 21 00 00 80 00 00 00 ........................!!......
12e0 00 00 00 00 3f 21 00 00 80 00 00 00 00 00 00 00 6c 21 00 00 80 00 00 00 00 00 00 00 92 21 00 00 ....?!..........l!...........!..
1300 80 00 00 00 00 00 00 00 c1 21 00 00 80 00 00 00 00 00 00 00 f2 21 00 00 80 00 00 00 00 00 00 00 .........!...........!..........
1320 02 22 00 00 80 00 04 00 00 00 00 00 0e 22 00 00 80 00 50 00 00 00 00 00 29 22 00 00 80 00 00 00 ."..........."....P.....)"......
1340 00 00 00 00 5f 22 00 00 80 00 00 00 00 00 00 00 91 22 00 00 80 00 2c 00 00 00 00 00 a1 22 00 00 ...._"..........."....,......"..
1360 80 00 2e 00 00 00 00 00 b3 22 00 00 80 00 00 00 00 00 00 00 e2 22 00 00 80 00 00 00 00 00 00 00 ........."..........."..........
1380 10 23 00 00 80 00 00 00 00 00 00 00 47 23 00 00 80 00 00 00 00 00 00 00 7b 23 00 00 80 00 00 00 .#..........G#..........{#......
13a0 00 00 00 00 b4 23 00 00 80 00 00 00 00 00 00 00 c5 23 00 00 80 00 00 00 00 00 00 00 05 24 00 00 .....#...........#...........$..
13c0 80 00 00 00 00 00 00 00 50 24 00 00 80 00 00 00 00 00 00 00 83 24 00 00 80 00 00 00 00 00 00 00 ........P$...........$..........
13e0 ba 24 00 00 80 00 00 00 00 00 00 00 fb 24 00 00 80 00 00 00 00 00 00 00 35 25 00 00 80 00 00 00 .$...........$..........5%......
1400 00 00 00 00 6c 25 00 00 80 00 00 00 00 00 00 00 a6 25 00 00 80 00 00 00 00 00 00 00 d9 25 00 00 ....l%...........%...........%..
1420 80 00 00 00 00 00 00 00 1f 26 00 00 80 00 00 00 00 00 00 00 67 26 00 00 80 00 00 00 00 00 00 00 .........&..........g&..........
1440 ab 26 00 00 80 00 00 00 00 00 00 00 e1 26 00 00 80 00 00 00 00 00 00 00 1b 27 00 00 80 00 00 00 .&...........&...........'......
