From d89ddcf3532937d395898f255c42f3d26303f1c4 Mon Sep 17 00:00:00 2001 From: Alex Tatiyants Date: Mon, 4 Jan 2016 19:42:44 -0800 Subject: add integrated query view with syntax highlighting --- app/components/plan-view/plan-view.html | 18 +++++++++--------- 1 file changed, 9 insertions(+), 9 deletions(-) (limited to 'app/components/plan-view/plan-view.html') diff --git a/app/components/plan-view/plan-view.html b/app/components/plan-view/plan-view.html index 8ebe525..c63c4d1 100644 --- a/app/components/plan-view/plan-view.html +++ b/app/components/plan-view/plan-view.html @@ -39,20 +39,20 @@ {{executionTime}} execution time ({{executionTimeUnit}}) -
- {{planStats.planningTime | number:'.0-2'}} +
+ {{plan.planStats.planningTime | number:'.0-2'}} planning time (ms)
-
- {{planStats.maxDuration | number:'.0-2'}} +
+ {{plan.planStats.maxDuration | number:'.0-2'}} slowest node (ms)
-
- {{planStats.maxRows | number:'.0-2'}} +
+ {{plan.planStats.maxRows | number:'.0-2'}} largest node (rows)
-
- {{planStats.maxCost | number:'.0-2'}} +
+ {{plan.planStats.maxCost | number:'.0-2'}} costliest node
@@ -60,7 +60,7 @@
  • - +
-- cgit v1.2.3