summaryrefslogtreecommitdiff
path: root/assets/images/icons/social/facebook.png
blob: 1de20bacd8fb5719db3291365576d6368a5ff510 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 1d 00 00 00 1d 08 06 00 00 00 56 93 67 .PNG........IHDR.............V.g
0020 0f 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 68 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...hiTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 33 2d 63 30 31 31 20 36 xmptk="Adobe.XMP.Core.5.3-c011.6
00e0 36 2e 31 34 35 36 36 31 2c 20 32 30 31 32 2f 30 32 2f 30 36 2d 31 34 3a 35 36 3a 32 37 20 20 20 6.145661,.2012/02/06-14:56:27...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 bout="".xmlns:xmpMM="http://ns.a
0180 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 52 65 dobe.com/xap/1.0/mm/".xmlns:stRe
01a0 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 f="http://ns.adobe.com/xap/1.0/s
01c0 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 Type/ResourceRef#".xmlns:xmp="ht
01e0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 70 4d tp://ns.adobe.com/xap/1.0/".xmpM
0200 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 30 35 M:OriginalDocumentID="xmp.did:05
0220 38 30 31 31 37 34 30 37 32 30 36 38 31 31 38 30 38 33 43 43 31 33 38 30 43 32 41 35 45 42 22 20 801174072068118083CC1380C2A5EB".
0240 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 42 37 46 30 33 33 xmpMM:DocumentID="xmp.did:B7F033
0260 46 41 41 36 31 36 31 31 45 32 38 42 45 41 42 43 45 33 33 38 44 43 42 33 39 30 22 20 78 6d 70 4d FAA61611E28BEABCE338DCB390".xmpM
0280 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 42 37 46 30 33 33 46 39 41 36 M:InstanceID="xmp.iid:B7F033F9A6
02a0 31 36 31 31 45 32 38 42 45 41 42 43 45 33 33 38 44 43 42 33 39 30 22 20 78 6d 70 3a 43 72 65 61 1611E28BEABCE338DCB390".xmp:Crea
02c0 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 36 20 28 4d 61 torTool="Adobe.Photoshop.CS6.(Ma
02e0 63 69 6e 74 6f 73 68 29 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 cintosh)">.<xmpMM:DerivedFrom.st
0300 52 65 66 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 41 43 37 41 42 46 41 39 Ref:instanceID="xmp.iid:AC7ABFA9
0320 33 38 32 30 36 38 31 31 38 43 31 34 39 38 41 46 39 38 31 41 42 41 43 45 22 20 73 74 52 65 66 3a 382068118C1498AF981ABACE".stRef:
0340 64 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 30 35 38 30 31 31 37 34 30 37 32 30 documentID="xmp.did:058011740720
0360 36 38 31 31 38 30 38 33 43 43 31 33 38 30 43 32 41 35 45 42 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 68118083CC1380C2A5EB"/>.</rdf:De
0380 73 63 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 scription>.</rdf:RDF>.</x:xmpmet
03a0 61 3e 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 55 91 64 d4 00 00 01 17 49 44 a>.<?xpacket.end="r"?>U.d.....ID
03c0 41 54 78 da 62 b4 0e 9f cb c8 c0 c0 50 04 c4 0d 40 cc c3 40 3b f0 05 6a 47 2f 0b d4 c2 1e 06 da ATx.b.......P...@..@;..jG/......
03e0 03 1e 98 3d 4c 40 dc c8 40 5f d0 08 b2 94 9b ce 96 72 33 31 0c 00 60 a1 8a d3 39 d9 18 02 dd 34 ...=L@..@_.......r31..`...9....4
0400 18 1c 2d 14 18 14 a4 05 18 d8 d9 58 18 be ff f8 cd f0 e1 f3 4f 86 d0 dc 55 d4 b7 54 45 41 98 a1 ..-........X........O...U..TEA..
0420 bd d8 99 41 52 14 35 e1 73 72 b0 82 31 d5 7d ca c3 c5 c6 d0 5b e1 c6 20 2c c0 49 92 3e 8a e2 34 ...AR.5.sr..1.}.....[...,.I.>..4
0440 d2 47 97 64 0b 29 f6 a9 bd b9 3c 0a 7f fd ee 9b 0c 33 97 9f 66 f8 f2 ed 17 ed 7c 2a 2b c1 87 c2 .G.d.)....<......3..f.....|*+...
0460 9f bf f6 3c 41 0b 29 b6 94 99 19 55 fb fb 8f df 68 1f a7 e8 e0 ff 7f 06 fa 5b 4a 93 84 74 64 45 ...<A.)....U....h........[J..tdE
0480 12 49 f2 bf ff fc 63 70 89 5f c4 f0 f7 ef 3f fa f9 f4 d1 f3 8f 18 16 d2 dc d2 07 8f 3f d0 3f 4e .I....cp._....?.............?.?N
04a0 1f 3c fd 40 79 9c da 44 cc c3 1b 87 e8 f2 83 2a f5 8e 5a 3a 6a e9 d0 b6 f4 2b 9d ed fc 0a b2 b4 .<.@y..D.......*..Z:j....+......
04c0 9d ce 96 b6 83 2c 6d 03 e2 12 3a f8 f8 2b d4 9e 56 80 00 03 00 22 ca 47 84 9e 00 5f 3b 00 00 00 .....,m...:..+..V....".G..._;...
04e0 00 49 45 4e 44 ae 42 60 82 .IEND.B`.