summaryrefslogtreecommitdiff
path: root/assets/images/icons/social/facebook_large.png
blob: 8f9fc05b2a9ac4456eef29d2e4d2bd7cb0a988d6 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 3a 00 00 00 3a 08 06 00 00 00 e1 bb 4a .PNG........IHDR...:...:.......J
0020 28 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 (....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 68 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...hiTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 33 2d 63 30 31 31 20 36 xmptk="Adobe.XMP.Core.5.3-c011.6
00e0 36 2e 31 34 35 36 36 31 2c 20 32 30 31 32 2f 30 32 2f 30 36 2d 31 34 3a 35 36 3a 32 37 20 20 20 6.145661,.2012/02/06-14:56:27...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 bout="".xmlns:xmpMM="http://ns.a
0180 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 52 65 dobe.com/xap/1.0/mm/".xmlns:stRe
01a0 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 f="http://ns.adobe.com/xap/1.0/s
01c0 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 Type/ResourceRef#".xmlns:xmp="ht
01e0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 70 4d tp://ns.adobe.com/xap/1.0/".xmpM
0200 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 30 35 M:OriginalDocumentID="xmp.did:05
0220 38 30 31 31 37 34 30 37 32 30 36 38 31 31 38 30 38 33 43 43 31 33 38 30 43 32 41 35 45 42 22 20 801174072068118083CC1380C2A5EB".
0240 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 42 38 41 34 43 36 xmpMM:DocumentID="xmp.did:B8A4C6
0260 33 31 41 36 31 36 31 31 45 32 38 42 45 41 42 43 45 33 33 38 44 43 42 33 39 30 22 20 78 6d 70 4d 31A61611E28BEABCE338DCB390".xmpM
0280 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 42 38 41 34 43 36 33 30 41 36 M:InstanceID="xmp.iid:B8A4C630A6
02a0 31 36 31 31 45 32 38 42 45 41 42 43 45 33 33 38 44 43 42 33 39 30 22 20 78 6d 70 3a 43 72 65 61 1611E28BEABCE338DCB390".xmp:Crea
02c0 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 36 20 28 4d 61 torTool="Adobe.Photoshop.CS6.(Ma
02e0 63 69 6e 74 6f 73 68 29 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 cintosh)">.<xmpMM:DerivedFrom.st
0300 52 65 66 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 41 43 37 41 42 46 41 39 Ref:instanceID="xmp.iid:AC7ABFA9
0320 33 38 32 30 36 38 31 31 38 43 31 34 39 38 41 46 39 38 31 41 42 41 43 45 22 20 73 74 52 65 66 3a 382068118C1498AF981ABACE".stRef:
0340 64 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 30 35 38 30 31 31 37 34 30 37 32 30 documentID="xmp.did:058011740720
0360 36 38 31 31 38 30 38 33 43 43 31 33 38 30 43 32 41 35 45 42 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 68118083CC1380C2A5EB"/>.</rdf:De
0380 73 63 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 scription>.</rdf:RDF>.</x:xmpmet
03a0 61 3e 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 17 08 4e 3f 00 00 01 cc 49 44 a>.<?xpacket.end="r"?>..N?....ID
03c0 41 54 78 da 62 b4 0e 9f cb c8 c0 c0 50 01 c4 39 40 2c c5 30 bc c0 33 20 9e 02 c4 1d 2c 50 4f b6 ATx.b.......P..9@,.0..3.....,PO.
03e0 31 0c 4f 20 05 f5 db 7f 26 20 91 cd 30 fc 41 0e c8 a3 d2 23 c0 a3 d2 4c 0c 23 04 8c 7a 74 d4 a3 1.O.....&...0.A....#...L.#..zt..
0400 a3 1e 1d dc 80 65 30 3a 8a 97 9b 9d c1 c1 5c 81 c1 4c 5f 9a 41 51 46 80 81 9f 97 83 41 00 88 19 .....e0:......\..L_.AQF.....A...
0420 81 4d 9b 2f df 7e 31 fc f8 f9 87 e1 f3 d7 5f 0c af df 7d 03 e3 f6 19 87 86 96 47 39 39 58 19 92 .M./.~1......._...}.......G99X..
0440 43 8c 18 02 5c d5 19 38 d8 b1 3b 8d 87 8b 0d 8c 45 04 b9 c0 81 00 02 43 ca a3 0a 32 82 0c 1d 25 C...\..8..;.....E......C...2...%
0460 ce 0c 32 12 7c c3 37 e9 ca 88 f3 33 4c a9 f3 62 10 e0 63 1f be 85 11 3b 1b 0b 43 47 99 33 4d 3d ..2.|.7....3L..b..c....;..CG.3M=
0480 39 28 3c 1a e1 ad c3 a0 20 2d 30 bc ab 17 50 81 13 e9 ab 33 fc eb 51 2b 23 39 70 09 3a ec eb 51 9(<......-0...P....3..Q+#9p.:..Q
04a0 33 3d c2 1d a7 6d 07 ef 30 ac db 75 9d e1 ee a3 77 0c bf 7f ff 1d 9a 1e 55 53 14 c2 2b bf f5 c0 3=...m..0..u....w.......US..+...
04c0 1d a2 ea c8 41 9f 74 c5 85 79 f0 ca 6f dc 7b 63 78 e4 51 4e 0e fc 09 ea d1 d3 0f c3 c3 a3 6c ac ....A.t..y..o.{cx.QN..........l.
04e0 cc 78 e5 41 ed da d1 de cb a8 47 47 3d 3a ea d1 51 8f 0e 45 40 d3 96 d1 91 15 49 34 d7 bf ef c4 .x.A......GG=:..Q..E@.....I4....
0500 7d 86 ba 09 fb 87 7f 8c de bc f7 6e 64 24 dd 9b f7 5f 8f 0c 8f de 7e 30 02 62 f4 e5 9b af 0c 1f }..........nd$..._....~0.b......
0520 3f ff 18 fe 1e bd f5 e0 ed c8 a8 5e 6e de 7b 33 32 3c 4a 4a 8c d2 b4 1e b5 89 98 47 51 3d 49 48 ?..........^n.{32<JJ.......GQ=IH
0540 ff 68 cb 68 d4 a3 a3 1e 1d f5 e8 a8 47 47 3d 3a ea d1 51 8f 8e 7a 74 d4 a3 a3 1e 1d f5 e8 a8 47 .h.h........GG=:..Q..zt........G
0560 47 3d 3a ea d1 51 8f d2 df a3 4f 47 80 3f 9f 82 3c 3a 75 04 78 74 2a 68 70 ac 13 1a b3 59 0c c3 G=:..Q....OG.?..<:u.xt*hp....Y..
0580 73 83 0f 28 22 3b 01 02 0c 00 c9 c0 65 77 b4 b4 1a 04 00 00 00 00 49 45 4e 44 ae 42 60 82 s..(";......ew........IEND.B`.